| Sl. no. | Chitty no. | Inst. no. | Inst. date | Inst. amount | Prized no. |
|---|---|---|---|---|---|
| 1 | 32/08 | 23 | 5.10.2010 | 2392/- | 23 |
| 2 | 20/09 | 15 | 5.10.2010 | 1984/- | 10 |
| 3 | 19/10 | 5 | 5.10.2010 | 3780/- | 5 |
| 4 | 23/10 | 3 | 5.10.2010 | 1875/- | 22 |
| 5 | 33/08 | 23 | 6.10.2010 | 946/- | 34 |
| 6 | 9/10 | 9 | 6.10.2010 | 1900/- | 7 |
| 7 | 9/09 | 21 | 7.10.2010 | 2440/- | 29 |
| 8 | 12/09 | 19 | 8.10.2010 | 3750/- | 26 |
| 9 | 28/2010 | 2 | 8.10.2010 | 7500/- | 21 |
| 10 | 29/2010 | 2 | 8.10.2010 | 3000/- | 15 |
| 11 | 48/09 | 11 | 9.10.2010 | 3796/- | 25 |
| 12 | 21/08* | 25 | 13.10.2010 | 4000/- | 8 |
| 13 | 35/08A | 23 | 13.10.2010 | 4000/- | 15 |
| - | 35/08B | 23 | 13.10.2010 | 2000/- | 49 |
| 14 | 13/09 | 18 | 13.10.2010 | 3998/- | 25 |
| 15 | 18/08 | 26 | 13.10.2010 | 2375/- | 35 |
| 16 | 23/09 | 15 | 14.10.2010 | 2450/- | 28 |
| 17 | 3/2010 | 10 | 14.10.2010 | 19392/- | 16 |
| 18 | 26/08 | 25 | 15.10.2010 | 10000/- | 8 |
| 19 | 27/09 | 15 | 15.10.2010 | 950/- | 33 |
| 20 | 31/08 | 24 | 16.10.2010 | 4750/- | 18 |
| 21 | 38/09 | 14 | 16.10.2010 | 2222/- | 10 |
| 22 | 7/09 | 22 | 17.10.2010 | 20000/- | 14 |
| 23 | 47/09 | 11 | 17.10.2010 | 2235/- | 27 |
| 24 | 29/09 | 15 | 18.10.2010 | 3920/- | 6 |
| 25 | 49/09 | 11 | 18.10.2010 | 4425/- | 28 |
| 26 | 31/09 | 14 | 19.10.2010 | 20400/- | 38 |
| 27 | 12/10 | 9 | 19.10.2010 | 860/- | 12 |
| 28 | 25/10 | 3 | 20.10.2010 | 1875/- | 26 |
| 29 | 16/09 | 18 | 20.10.2010 | 2338/- | 4 |
| 30 | 46/09 | 12 | 20.10.2010 | 9430/- | 21 |
| 31 | 28/09 | 15 | 21.10.2010 | 4500/- | 3 |
| 32 | 21/2010 | 4 | 21.10.2010 | 8830/- | 24 |
| 33 | 18/09 | 17 | 22.10.2010 | 9998/- | 24 |
| 34 | 37/08 | 23 | 25.10.2010 | 20000/- | 2 |
| 35 | 6/2010 | 10 | 25.10.2010 | 2118/- | 10 |
*Final instalment.
No comments:
Post a Comment