Friday, June 24, 2011

Subscription Intimation of July 2011

Subscription intimation of July 2011 of chitties in KSFE Attingal Evening Branch


Sl No Chitty no Class Inst. no Auction date Duration Inst. amount Prized no. Time
1 33/2010 A 10 04-Jul-11 30 43,834 27 5.30-P.M
2 18/2011 A 2 04-Jul-11 30 7,834 25 5.30-P.M
3 32/08 A 32 05-Jul-11 40 2,500 33 5.30-P.M
4 20/2009 A 24 05-Jul-11 25 2,000 18 5.30-P.M
5 19/2010 A 14 05-Jul-11 25 3,940 3 5.30-P.M
6 23/2010 A 12 05-Jul-11 40 2,173 39 5.30-P.M
7 33.08 A 32 06-Jul-11 50 1,000 40 5.30-P.M
8 9/2010 A 18 06-Jul-11 25 2,000 11 5.30-P.M
9 9/09 A 30 07-Jul-11 40 2,500 22 5.30-P.M
10 43/2010 A 8 07-Jul-11 40 2,055 13 5.30-P.M
11 12/2009 A 28 08-Jul-11 100 3,750 14 5.30-P.M
12 29/2010 A 11 08-Jul-11 25 3,880 10 5.30-P.M
13 28/2010 A 11 08-Jul-11 30 8,867 2 5.30-P.M
14 48/2009 A 20 11-Jul-11 25 4,000 5 5.30-P.M
15 2/2011 A 7 12-Jul-11 25 3,800 3 5.30-P.M
16 18/08 A 35 13-Jul-11 40 2,500 25 5.30-P.M
17 16/2011 A 3 13-Jul-11 25 3,160 22 5.30-P.M
18 23/2009 A 24 14-Jul-11 40 2,400 4 5.30-P.M
19 3/2010 A 19 14-Jul-11 25 19,800 3 5.30-P.M
20 27/2009 A 24 15-Jul-11 50 968 11 5.30-P.M
21 44/2010 A 8 15-Jul-11 25 3,800 6 5.30-P.M
22 19/2011 A 2 15-Jul-11 40 3,750 9 5.30-P.M
23 31/08 A 33 16-Jul-11 40 5,000 32 5.30-P.M
24 38/2009 A 23 16-Jul-11 40 2,413 12 5.30-P.M
25 29/2009 A 24 18-Jul-11 25 4,000 20 5.30-P.M
26 47/2009 A 20 18-Jul-11 40 2,359 38 5.30-P.M
27 49/2009 A 20 18-Jul-11 40 4,650 31 5.30-P.M
28 10/2011 A 6 18-Jul-11 25 16,992 16 5.30-P.M
29 31/2009 A 23 19-Jul-11 40 23,750 28 5.30-P.M
30 12/2010 A 18 19-Jul-11 50 910 17 5.30-P.M
31 16/2009 A 27 20-Jul-11 40 2,474 10 5.30-P.M
32 46/2009 A 21 20-Jul-11 30 9,917 16 5.30-P.M
33 25/2010 A 12 20-Jul-11 40 2,313 21 5.30-P.M
34 28/2009 A 24 21-Jul-11 40 4,863 2 5.30-P.M
35 21/2010 A 13 21-Jul-11 30 9,427 14 5.30-P.M
36 18/2009 A 26 22-Jul-11 30 10,000 10 5.30-P.M
37 45/2010 A 8 22-Jul-11 30 8,830 17 5,30-P.M
38 6/2010 A 19 23-Jul-11 40 2,362 7 5.30-P.M
39 38/2010 A 10 23-Jul-11 40 4,297 25 5.30-P.M
40 6/2011 A 7 23-Jul-11 40 1,875 5 5.30-P.M
41 15/2011 A 4 23-Jul-11 40 1,875 2 5.30-P.M

No comments:

Post a Comment

Featured Post

KSFE Pravasi Chitty: Everything NRKs Need in a Chitty

We, then at KSFE Attingal Evening Branch, started this blog in 2009. The one question we have been receiving for all these years is this (...