Saturday, July 30, 2011

KSFE 2.0


Amidst the sweltering heat of midsummer, the cacophony of election campaigning and the wild celebrations of the cricket World Cup victory, a quiet revolution happened in KSFE in April this year. All its branches have been computerized. For the outside public, it might be a small breeze on a large treetop. But for us, it’s a wind that shall bring a new world.

Welcome to the new KSFE. It’s smarter, faster and friendlier.

Thursday, July 28, 2011

Subscription Intimation for August 2011

 Subscription intimation of August 2011 of chitties in KSFE Attingal Evening Branch


Sl no Chitty no.
Class
Inst no.
Auction date Duration
Inst amount
Prized no.
Time
1 33/2010 A 11 04-Aug-11 30 43,316 6 5.30-P.M
2 18/2011 A 3 04-Aug-11 30 7,666 26 5.30-P.M
3 32/08 A 33 05-Aug-11 40 2,500 14 5.30-P.M
4 20/2009 A 25 05-Aug-11 25 2,000 19 5.30-P.M
5 19/2010 A 15 05-Aug-11 25 3,918 14 5.30-P.M
6 23/2010 A 13 05-Aug-11 40 2,247 24 5.30-P.M
7 33.08 A 33 06-Aug-11 50 1,000 6 5.30-P.M
8 9/2010 A 19 06-Aug-11 25 2,000 25 5.30-P.M
9 9/09 A 31 08-Aug-11 40 2,500 13 5.30-P.M
10 12/2009 A 29 08-Aug-11 100 3,750 65 5.30-P.M
11 29/2010 A 12 08-Aug-11 25 3,800 8 5.30-P.M
12 28/2010 A 12 08-Aug-11 30 9,150 7 5.30-P.M
13 43/2010 A 9 08-Aug-11 40 2,123 36 5.30-P.M
14 21/2011 A 2 08-Aug-11 40 18,750 33 5.30-P.M
15 48/2009 A 21 09-Aug-11 25 4,000 21 5.30-P.M
16 2/2011 A 8 12-Aug-11 25 3,790 8 5.30-P.M
17 18/08 A 36 16-Aug-11 40 2,500 2 5.30-P.M
18 31/08 A 34 16-Aug-11 40 5,000 15 5.30-P.M
19 23/2009 A 25 16-Aug-11 40 2,488 21 5.30-P.M
20 27/2009 A 25 16-Aug-11 50 980 20 5.30-P.M
21 38/2009 A 24 16-Aug-11 40 2,437 2 5.30-P.M
22 3/2010 A 20 16-Aug-11 25 20,000 20 5.30-P.M
23 44/2010 A 9 16-Aug-11 25 3,796 21 5.30-P.M
24 16/2011 A 4 16-Aug-11 25 3,392 7 5.30-P.M
25 19/2011 A 3 16-Aug-11 40 3,963 38 5.30-P.M
26 47/2009 A 21 17-Aug-11 40 2,350 14 5.30-P.M
27 10/2011 A 7 17-Aug-11 25 16,580 11 5.30-P.M
28 29/2009 A 25 18-Aug-11 25 4,000 3 5.30-P.M
29 49/2009 A 21 18-Aug-11 40 4,736 9 5.30-P.M
30 31/2009 A 24 19-Aug-11 40 23,725 2 5.30-P.M
31 12/2010 A 19 19-Aug-11 50 908 21 5.30-P.M
32 16/2009 A 28 20-Aug-11 40 2,487 32 5.30-P.M
33 46/2009 A 22 20-Aug-11 30 10,000 22 5.30-P.M
34 25/2010 A 13 20-Aug-11 40 2,364 16 5.30-P.M
35 18/2009 A 27 22-Aug-11 30 10,000 11 5.30-P.M
36 28/2009 A 25 22-Aug-11 40 4,962 31 5.30-P.M
37 21/2010 A 14 22-Aug-11 30 9,597 12 5.30-P.M
38 45/2010 A 9 22-Aug-11 30 9,134 27 5,30-P.M
39 6/2010 A 20 23-Aug-11 40 2,373 32 5.30-P.M
40 38/2010 A 11 23-Aug-11 40 4,375 9 5.30-P.M
41 6/2011 A 8 23-Aug-11 40 2,195 8 5.30-P.M
42 15/2011 A 5 23-Aug-11 40 2,250 36 5.30-P.M

Tuesday, July 19, 2011

Don't Let Breaking News Become Heart-breaking News for You

Over the last few months, newspapers have been full of reports about various money-swindling firms across the state. If you missed the news somehow, we have made a poster of such news.


Image provided by KSFE Paripally Branch

In fact, one can make numerous collages of such news items. Here is what Pavaratty Branch of KSFE created:



Vicious Cycle


The same newspapers that carry these news items also carry the advertisements of new financial schemes, chit funds, and kuri companies in the private sector. Such companies promise unbelievable returns for your investment. It's worthwhile to remember that some of the now infamous companies mentioned in the newspaper reports had also provided attractive advertisements in the media. Apple-a-Day, for instance, had even sponsored a reality music show in a TV channel with some of the leading playback singers in Malayalam appearing as the judges.

It is a vicious cycle. First they appear in the newspaper advertisements, and then they become the news. Soon the media will forget about such fraudulent companies. So do most people. Those who lost their hard-earned money in such schemes will remain the only sufferers.

After some months, a new cury company or a money chain scheme props up with their fancy advertisements. Such companies too will eventually make breaking news - only that It will be a heart-breaking news for the customers of the companies. Read a related report here.

Moral of the Story

In financial aspects, an old adage still remains the gold standard: if something sounds too good to be true, it probably is.

Issued in public interest by KSFE Attingal Evening Branch

Tuesday, July 5, 2011

Happy Times for KSFE Attingal Evening Branch

The last two months have been really good for us, at KSFE, Attingal Evening Branch. First, one of our esteemed customers and a renowned scholar in Attingal, Sri. Bhasiraj, won the first prize in Pravasibandhu chitty prize scheme. He won a Maruti Alto car. We congratulate Sri. Bhasiraj on this happy occasion. He is a long-time customer of various branches of KSFE in the region.

And then we crossed Rs. 1 crore sala. Sala is the overall chitty business volume and is the frame of reference for measuring the business growth of a branch. We have shown consistent growth right from our start. We believe KSFE Attingal Evening Branch is one of the quickest branches to reach 1 crore sala. We thank all our customers and well-wishers, without whose co-operation we would not have achieved this milestone.

Thanks all. Let us continue the mutually beneficial association.

Featured Post

KSFE Pravasi Chitty: Everything NRKs Need in a Chitty

We, then at KSFE Attingal Evening Branch, started this blog in 2009. The one question we have been receiving for all these years is this (...