Subscription intimation of September 2011 of chitties in KSFE Attingal Evening Branch.
Swarnavarsha chitty scheme offers fantastic prizes. Check the previous posts for more details.
We wish you all a happy and mirthful Onam. Celebrate Onam and join KSFE's Swarna Varsha chitty scheme.
Swarnavarsha chitty scheme offers fantastic prizes. Check the previous posts for more details.
Sl no | Chitty | Class | Inst. | Auction date | Duration | Inst. amnt | Prized no. | Time | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 32/08 | A | 34 | 05-Sep-11 | 40 | 2,500 | 27 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 19/2010 | A | 16 | 05-Sep-11 | 25 | 3,918 | 11 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 23/2010 | A | 14 | 05-Sep-11 | 40 | 2,220 | 21 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 33/2010 | A | 12 | 05-Sep-11 | 30 | 44,434 | 23 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 18/2011 | A | 4 | 05-Sep-11 | 30 | 8,884 | 23 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 33.08 | A | 34 | 06-Sep-11 | 50 | 1,000 | 38 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 9/2010 | A | 20 | 06-Sep-11 | 25 | 2,000 | 9 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9/09 | A | 32 | 07-Sep-11 | 40 | 2,495 | 28 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 43/2010 | A | 10 | 07-Sep-11 | 40 | 2,072 | 40 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 12/2009 | A | 30 | 12-Sep-11 | 100 | 3,750 | 44 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 48/2009 | A | 22 | 12-Sep-11 | 25 | 4,000 | 10 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 29/2010 | A | 13 | 12-Sep-11 | 25 | 3,960 | 23 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 28/2010 | A | 13 | 12-Sep-11 | 30 | 9,165 | 29 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 2/2011 | A | 9 | 12-Sep-11 | 25 | 3,520 | 19 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 21/2011 | A | 3 | 12-Sep-11 | 40 | 18,750 | 38 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 24/2011 | A | 2 | 12-Sep-11 | 25 | 3,000 | 11 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 18/08 | A | 37 | 13-Sep-11 | 40 | 2,500 | 20 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 16/2011 | A | 5 | 13-Sep-11 | 25 | 3,540 | 6 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 23/2009 | A | 26 | 14-Sep-11 | 40 | 2,487 | 38 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 3/2010 | A | 21 | 14-Sep-11 | 25 | 20,000 | 9 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 27/2009 | A | 26 | 15-Sep-11 | 50 | 989 | 26 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 44/2010 | A | 10 | 15-Sep-11 | 25 | 3,798 | 15 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 19/2011 | A | 4 | 15-Sep-11 | 40 | 3,751 | 40 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
24 | 31/08 | A | 35 | 16-Sep-11 | 40 | 5,000 | 20 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
25 | 38/2009 | A | 25 | 16-Sep-11 | 40 | 2,500 | 34 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 47/2009 | A | 22 | 17-Sep-11 | 40 | 2,374 | 19 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
27 | 10/2011 | A | 8 | 17-Sep-11 | 25 | 17,000 | 6 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
28 | 31/2009 | A | 25 | 19-Sep-11 | 40 | 24,375 | 22 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 49/2009 | A | 22 | 19-Sep-11 | 40 | 4,874 | 18 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 12/2010 | A | 20 | 19-Sep-11 | 50 | 909 | 9 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
31 | 16/2009 | A | 29 | 20-Sep-11 | 40 | 2,485 | 27 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 46/2009 | A | 23 | 20-Sep-11 | 30 | 10,000 | 10 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 25/2010 | A | 14 | 20-Sep-11 | 40 | 2,361 | 24 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
34 | 18/2009 | A | 28 | 22-Sep-11 | 30 | 10,000 | 5 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 28/2009 | A | 26 | 22-Sep-11 | 40 | 4,874 | 22 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 21/2010 | A | 15 | 22-Sep-11 | 30 | 9,643 | 19 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
37 | 45/2010 | A | 10 | 22-Sep-11 | 30 | 10,000 | 19 | 5,30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
38 | 6/2010 | A | 21 | 23-Sep-11 | 40 | 2,368 | 33 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
39 | 38/2010 | A | 12 | 23-Sep-11 | 40 | 4,368 | 13 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
40 | 6/2011 | A | 9 | 23-Sep-11 | 40 | 2,250 | 12 | 5.30-P.M | ||||||||||||||||||||||||||||||||||||||||||||||
41 | 15/2011 | A | 6 | 23-Sep-11 | 40 | 2,088 | 27 | 5.30-P.M |
What is the "class" in chitties
ReplyDeleteVinod,
ReplyDeleteClass is a classification for administrative convenience. All chitties have a default class of 'A'. About 99% of chitties in KSFE are of A class.
In some cases, we put two or more chitties together in a single number, and assign classes to each chitty number, such as A, B and C, depending on the number of chitties clubbed together.
There are certain conditions for clubbing together chitties in this manner. All the chitties should have same duration. That is, you can club a 100-month chitty only with another 100-month chitty.
Example
Correct
A class - Rs. 10000 x 100 months
B class - Rs. 5000 x 100 months
Wrong
A class - Rs. 10000 x 100 months
B class - Rs. 5000 x 40 months
All the clubbed together chitties should have same starting date and same auction date too.
Please note that subscribers usually do not 'feel' the difference. It's purely for administrative purpose. We do this because it's easier to file minutes (which we need to file in the registrar's office every month) and balance sheet (which need to be filed every year).
Hope it's clear.