We wish all the readers a fabulous 2011.
Sl. no. | Chitty no. | Inst. no. | Inst. date | Inst. amount | Prized no. |
---|---|---|---|---|---|
1 | 33/2010 | 4 | 4.1.2011 | 39167/- | 28 |
2 | 32/08 | 26 | 5.1.2011 | 2438/- | 16 |
3 | 20/09 | 18 | 5.1.2011 | 2000/- | 7 |
4 | 19/10 | 8 | 5.1.2011 | 3668/- | 21 |
5 | 23/10 | 6 | 5.1.2011 | 1875/- | 28 |
6 | 33/08 | 26 | 6.1.2011 | 938/- | 42 |
7 | 9/10 | 12 | 6.1.2011 | 2000/- | 6 |
8 | 9/09 | 24 | 7.1.2011 | 2425/- | 33 |
9 | 43/2010 | 2 | 7.1.2011 | 1900/- | 14 |
10 | 12/09 | 22 | 10.1.2011 | 3750/- | 29 |
11 | 28/2010 | 5 | 10.1.2011 | 8466/- | 3 |
12 | 29/2010 | 5 | 10.1.2011 | 3500/- | 2 |
13 | 48/09 | 14 | 10.1.2011 | 3796/- | 3 |
14 | 13/09 | 21 | 12.1.2011 | 3982/- | 11 |
15 | 18/08 | 29 | 13.1.2011 | 2450/- | 11 |
16 | 23/09 | 18 | 14.1.2011 | 2388/- | 12 |
17 | 3/2010 | 13 | 14.1.2011 | 19320/- | 17 |
18 | 26/08 | 28 | 15.1.2011 | 10000/- | 26 |
19 | 27/09 | 18 | 15.1.2011 | 937/- | 43 |
20 | 44/2010 | 2 | 15.1.2011 | 3000/- | 12 |
21 | 31/08 | 27 | 17.1.2011 | 4825/- | 10 |
22 | 38/09 | 17 | 17.1.2011 | 2283/- | 17 |
23 | 7/09 | 25 | 17.1.2011 | 20000/- | 17 |
24 | 47/09 | 14 | 17.1.2011 | 2282/- | 8 |
25 | 29/09 | 18 | 18.1.2011 | 3994/- | 23 |
26 | 49/09 | 14 | 18.1.2011 | 4447/- | 19 |
27 | 31/09 | 17 | 19.1.2011 | 22325/- | 29 |
28 | 12/10 | 12 | 19.1.2011 | 890/- | 26 |
29 | 25/10 | 6 | 20.1.2011 | 2250/- | 18 |
30 | 16/09 | 21 | 20.1.2011 | 2373/- | 12 |
31 | 46/09 | 15 | 20.1.2011 | 9500/- | 7 |
32 | 28/09 | 18 | 21.1.2011 | 4736/- | 13 |
33 | 21/2010 | 7 | 21.1.2011 | 9250/- | 25 |
34 | 18/09 | 20 | 22.1.2011 | 9983/- | 3 |
35 | 45/2010 | 2 | 22.1.2011 | 8327/- | 26 |
36 | 6/2010 | 13 | 24.1.2011 | 2125/- | 15 |
37 | 38/2010 | 4 | 24.1.2011 | 4297/- | 30 |
No comments:
Post a Comment